Molded SMD Power Inductor
P/N | Dimension(mm) | Inductance(uH) | DCR(Ω) | Irms(A) | Isat(A) | Photo |
HLCA201208 | 2.0 x 1.2 x 0.8 | 0.47---2.2 | 29.00---216 | 1.30---3.70 | 2.50---4.70 | ![]() |
HLCA201210 | 2.0 x 1.2 x 1.0 | 0.11---2.2 | 8.00---136 | 1.80---7.10 | 2.30---9.50 | |
HLCA201608 | 2.0 x 1.6 x 0.8 | 0.24---2.2 | 18.00---134 | 2.00---4.40 | 3.70---6.70 | |
HLCA201610 | 2.0 x 1.6 x 1.0 | 0.10---2.2 | 10.00---213 | 1.50---6.00 | 1.90---9.00 | |
HLCA252010 | 2.5 x 2.0 x 1.0 | 0.22---10 | 9.00---565 | 0.88---5.90 | 1.35---7.90 | |
HLCA252012 | 2.5 x 2.0 x 1.2 | 0.22---10 | 11.00---380 | 1.00---10.00 | 1.40---8.50 | |
HLCA040412 | 4.4 x 4.2 x 1.2 | 0.15---4.7 | 8.00---175 | 1.80---7.50 | 2.80---15.00 | |
HLCA040420 | 4.4 x 4.2 x 2.0 | 0.10---22 | 3.50---330 | 1.20---13.00 | 1.65---22.00 | |
HLCA050515 | 5.4 x 5.2 x 1.5 | 0.12---4.7 | 3.20---93 | 3.50---16.00 | 4.50---25.00 | |
HLCA050518 | 5.4 x 5.2 x 1.8 | 0.15---10 | 3.30---140 | 2.50---18.00 | 3.00---25.00 | |
HLCA050530 | 5.4 x 5.2 x 3.0 | 0.10---10 | 2.40---110 | 3.20---25.00 | 3.50---33.00 | |
HLCA060612 | 7.0 x 6.6 x 1.2 | 0.56---10 | 13.50---250 | 2.00---8.00 | 2.20---11.00 | |
HLCA060618 | 7.0 x 6.6 x 1.8 | 0.10---22 | 2.00---310 | 1.80---25.00 | 2.30---38.00 | |
HLCA060630 | 7.0 x 6.6 x 3.0 | 0.047---33 | 0.30---280 | 2.00---39.00 | 2.50---42.00 | |
HLCA060640 | 7.0 x 6.6 x 4.0 | 0.15---22 | 0.70---115 | 3.50---45.00 | 4.00---60.00 | |
HLCA060650 | 7.4 x 6.6 x 5.0 | 0.12---2.2 | 0.70---12.5 | 10.50---35.00 | 11.00---50.00 | |
HLCA101040 | 11.0 x 10.5 x 4.0 | 0.15---100 | 0.50---315 | 2.20---48.00 | 2.30---75.00 | |
HLCA101050 | 11.0 x 10.5 x 5.0 | 0.15---68 | 0.50---215 | 3.00---48.00 | 5.00---65.00 | |
HLCC050530 | 5.7 x 5.2 x 3.0 | 0.10---2.2 | 3.16---29.2 | 5.80---23.00 | 10.00---27.00 | |
HLCC060630 | 7.0 x 6.6 x 3.0 | 0.10---10 | 1.70---105 | 3.00---32.50 | 7.00---60.00 | |
HLCU060630 | 7.0 x 6.6 x 3.0 | 0.12---33 | 0.65---228 | 1.80---41.00 | 4.00---46.00 | |
HLCC1360YK-R22M-B | 14.0 x 13.2 x 6.0 | 0.22 | 0.50 | 55.0 | 120.0 | DOWNLOAD |
Wire Wound Inductor standard Type
P/N | Dimension(mm) | Inductance(uH) | DCR(Ω) | Irms(A) | Isat(A) | Photo |
HNSS252010 | 2.5 x 2.0 x 1.0 | 0.47---10 | 0.047---0.91 | 0.55---2.56 | 0.78---3.35 | |
HNSS252012 | 2.5 x 2.0 x 1.2 | 0.47---22 | 0.047---1.52 | 0.41---2.34 | 0.59---4.27 | |
HNSS303010 | 3.0 x 3.0 x 1.0 | 1.0---56 | 0.065---2.32 | 0.35---1.80 | 0.28---2.10 | |
HNSS303012 | 3.0 x 3.0 x 1.2 | 0.22---100 | 0.017---2.86 | 0.29---3.30 | 0.23---6.0 | |
HNSS303015 | 3.0 x 3.0 x 1.5 | 0.5---150 | 0.03---3.80 | 0.23---2.80 | 0.22---4.20 | |
HNSS404010 | 4.0 x 4.0 x 1.0 | 1.0---22 | 0.056---0.57 | 0.75---2.40 | 0.52---2.30 | |
HNSS404012 | 4.0 x 4.0 x 1.2 | 0.82---100 | 0.05---2.21 | 0.35---2.50 | 0.30---3.30 | |
HNSS404018 | 4.0 x 4.0 x 1.8 | 0.47---220 | 0.014---4.00 | 0.27---4.50 | 0.30---5.20 | |
HNSS404020 | 4.0 x 4.0 x 2.0 | 0.24---100 | 0.011---1.55 | 0.43---5.20 | 0.53---12.50 | |
HNSS404030 | 4.0 x 4.0 x 3.0 | 0.47---680 | 0.008---7.58 | 0.18---5.90 | 0.20---9.80 | |
HNSS505012 | 5.0 x 5.0 x 1.2 | 1.0---22 | 0.057---0.78 | 0.68---2.40 | 0.98---4.70 | |
HNSS505020 | 5.0 x 5.0 x 2.0 | 0.22---200 | 0.009---2.00 | 0.45---6.00 | 0.33---12.00 | |
HNSS505040 | 5.0 x 5.0 x 4.0 | 0.22---680 | 0.006---3.90 | 0.30---7.50 | 0.35---20.00 | |
HNSS505045 | 5.0 x 5.0 x 4.5 | 1.5---22 | 0.017---0.125 | 1.80---5.90 | 2.35---8.50 | |
HNSS606012 | 6.0 x 6.0 x 1.2 | 1.0---100 | 0.055---1.67 | 0.32---2.30 | 0.35---3.52 | |
HNSS606020 | 6.0 x 6.0 x 2.0 | 0.5---47 | 0.014---0.43 | 0.90---5.00 | 0.90---6.00 | |
HNSS606028 | 6.0 x 6.0 x 2.8 | 0.82---400 | 0.012---2.16 | 0.45---6.00 | 0.33---9.00 | |
HNSS606045 | 6.0 x 6.0 x 4.5 | 0.47---680 | 0.006---2.50 | 0.38---6.60 | 0.46---16.50 | |
HNSS808040 | 8.0 x 8.0 x 4.0 | 0.82---470 | 0.008---1.26 | 0.60---6.90 | 0.70---16.00 | |
HNSS808060 | 8.0 x 8.0 x 6.0 | 680 | 1.81 | 0.53 | 0.82 | |
HNSS808065 | 8.0 x 8.0 x 6.5 | 1.0---430 | 0.008---1.00 | 0.69---8.00 | 1.05---22.00 |
Wire Wound Inductor Hight Current Type
P/N | Dimension(mm) | Inductance(uH) | DCR(Ω) | Irms(A) | Isat(A) | Photo |
HNSL201610 | 2.0 x 1.6 x 1.0 | 0.16---10.0 | 0.026---0.85 | 0.50---3.50 | 0.55---4.80 | |
HNSL252010 | 2.5 x 2.0 x 1.0 | 0.24---33.0 | 0.028---1.29 | 0.450---3.00 | 0.30---4.40 | |
HNSL252012 | 2.5 x 2.0 x 1.2 | 0.16---100 | 0.018---4.50 | 0.24---4.50 | 0.25---7.20 | |
HNSL303010 | 3.0 x 3.0 x 1.0 | 4.7---22.0 | 0.15---0.77 | 0.56---1.25 | 0.50---0.95 | |
HNSL303012 | 3.0 x 3.0 x 1.2 | 1.00---22.0 | 0.032---0.63 | 0.60---2.50 | 0.60---2.50 | |
HNSL303015 | 3.0 x 3.0 x 1.5 | 0.22---47.0 | 0.018---1.04 | 0.50---3.50 | 0.42---6.80 | |
HNSL404012 | 4.0 x 4.0 x 1.2 | 0.33---100 | 0.026---1.70 | 0.42---3.35 | 0.31---6.30 | |
HNSL404018 | 4.0 x 4.0 x 1.8 | 0.33---330 | 0.012---4.90 | 0.23---4.70 | 0.31---8.00 | |
HNSL404020 | 4.0 x 4.0 x 2.0 | 0.33 | 0.013 | 4.90 | 8.50 | |
HNSL404030 | 4.0 x 4.0 x 3.0 | 0.10---0.47 | 0.005---0.011 | 5.20---6.30 | 9.20---18.50 |
Wire Wound Inductor Alloy Type
P/N | Dimension(mm) | Inductance(uH) | DCR(Ω) | Irms(A) | Isat(A) | Photo |
HNSA201610 | 2.0 x 1.6 x 1.0 | 0.24---10.0 | 0.033---0.688 | 0.75---3.45 | 0.95---5.50 | |
HNSA201612 | 2.0 x 1.6 x 1.2 | 0.24---2.2 | 0.019---0.122 | 2.05---5.20 | 2.00---6.75 | |
HNSA252010 | 2.5 x 2.0 x 1.0 | 0.33---10.0 | 0.033---0.435 | 0.90---4.05 | 1.00---5.50 | |
HNSA252012 | 2.5 x 2.0 x 1.2 | 0.24---10.0 | 0.019---0.435 | 1.00---4.70 | 1.35---7.80 | |
HNSA303010 | 3.0 x 3.0 x 1.0 | 10.0 | 0.36 | 1.40 | 1.20 | |
HNSA303012 | 3.0 x 3.0 x 1.2 | 0.33---10.0 | 0.023---0.395 | 1.15---4.85 | 1.45---8.90 | |
HNSA404010 | 4.0 x 4.0 x 1.0 | 10.0 | 0.28 | 1.60 | 1.65 | |
HNSA404012 | 4.0 x 4.0 x 1.2 | 0.33---22.0 | 0.027---0.566 | 1.05---4.90 | 1.30---11.50 | |
HNSA404020 | 4.0 x 4.0 x 2.0 | 0.22---10.0 | 0.011---0.180 | 2.35---9.50 | 3.50---22.00 |
Wire Wound Inductor Alloy Small Type
P/N | Dimension(mm) | Inductance(uH) | DCR(Ω) | Irms(A) | Isat(A) | Photo |
HNSG201210 | 2.0 x 1.2 x 1.0 | 0.11---1.0 | 0.011---0.067 | 2.40---6.35 | 3.40---10.50 | |
HNSG201610 | 2.0 x 1.6 x 1.0 | 0.24---2.2 | 0.015---0.12 | 2.35---5.60 | 3.00---7.20 | |
HNSG252010 | 2.5 x 2.0 x 1.0 | 0.24---0.47 | 0.015---0.025 | 4.40---5.65 | 7.20---9.90 |
Common Mode Choke
P/N | Dimension(mm) | Common Mode (Impedance @100MHz) (Ω) |
DC Resistance (Ω) Max. |
Rated Current (mA) Max. |
Insulation Resistance (MΩ) Min. |
CutOff Frequency (GHz) Typ. |
Photo |
HMCM060503 | 0.6 x 0.5x 0.3 | 90 | 4.0 | 100 | 100 | 5.80 | |
HMCM080604 | 0.8 x 0.6 x 0.4 | 12---90 | 2.5---4.5 | 50---130 | 100 | 3.50---8.00 | |
HMCM121005 | 1.2 x 1.0 x 0.5 | 50---120 | 1.5---3.0 | 100 | 100 | 1.00---3.50 | |
HMCW121009 | 1.2 x 1.0 x 0.9 | 15---90 | 0.3---0.5 | 280---300 | 10 | 1.00---7.50 | |
HMCW201212 | 2.0 x 1.2 x 1.2 | 25---360 | 0.25---0.4 | 280---420 | 10 | 1.00---7.50 | |
HMCW322522 | 3.2 x 2.5 x 2.2 | 90---1000 | 0.15---0.35 | 1.0---2.0 | 10 | 1.00/td> | |
HMCW453228 | 4.5 x 3.2 x 2.8 | 200---1000 | 0.1---0.4 | 1.0---3.0 | 10 | 1.00 | |
HMCP504525 | 5.0 x 4.5 x 2.5 | 200---1000 | 0.09---0.04 | 1.5---6.0 | 10 | 0.12---0.40 |
Assemble Inductor
P/N | Dimension(mm) | Inductance(uH) | DCR(Ω) | Rated Current (A) |
Note | Photo |
HSPR373321 | 3.7 x 3.3x 2.1 | 1.0---680 | 0.054---17.09 | 0.06---2.2 | CD0302 | |
HSPR454032 | 4.5 x 4.0 x 3.2 | 1.0---1000 | 0.033---15.60 | 0.14---3.8 | CD0403 | |
HSPR585220 | 5.8 x 5.2 x 2.0 | 2.7---680 | 0.05---14.04 | 0.1---2.5 | CD0502 | |
HSPR585245 | 5.8 x 5.2 x 4.5 | 1.0---220 | 0.025---1.57 | 0.35---4.0 | CD0504 | |
HSPR787035 | 7.8 x 7.0 x 3.5 | 1.0---330 | 0.023---1.495 | 0.28---3.47 | CD0703 | |
HSPR787050 | 7.8 x 7.0 x 5.0 | 1.0---470 | 0.02---1.96 | 0.34---7.00 | CD0705 | |
HSDH303020 | 3.0 x 3.0 x 2.0 | 1.0---47 | 0.052---1.443 | 0.35---2.20 | 2D18 | |
HSDH383818 | 3.8 x 3.8 x 1.8 | 1.5---47 | 0.052---0.86 | 0.24---1.55 | 3D16 | |
HSDH474720 | 4.7 x 4.7 x 2.0 | 1.0---180 | 0.045---4.00 | 0.14---1.72 | 4D18 | |
HSDH474730 | 4.7 x 4.7 x 3.0 | 1.2---180 | 0.024---1.54 | 0.22---2.56 | 4D28 | |
HSDH575730 | 5.7 x 5.7 x 3.0 | 3.0---100 | 0.024---0.52 | 00.42---2.40 | 5D28 | |
HSDH676730 | 6.7 x 6.7 x 3.0 | 1.0---100 | 0.013---0.535 | 0.54---5.50 | 6D28 | |
HSDT737335 | 7.3 x 7.3 x 3.5 | 2.2---1000 | 0.025---9.44 | 0.16---4.32 | TPRH0703 | |
HSDT737345 | 7.3 x 7.3 x 4.5 | 2.2---1000 | 0.020---6.00 | 0.18---5.00 | TPRH0704 | |
HSDT121260 | 12.0 x 12.0 x 6.0 | 1.3---1000 | 0.012---1.53 | 0.40---8.00 | TPRH1205 | |
HSDT121280 | 12.0 x 12.0 x 8.0 | 1.0---1000 | 0.007---1.82 | 0.55---10.00 | TPRH1207 |
Assemble Inductor Hight Current
P/N | Dimension(mm) | Inductance(uH) | DCR(mΩ) | Irms(A) | Isat(A) | Photo |
HFUA040406 | 4.0*3.8*6.0max | 0.022-0.10 | 0.27±10% | 19 | 20-41 | |
HFUA070709 | 7.2*7.3*9.0max | 0.12-0.47 | 0.29±10% | 50 | 15-70 | |
HFUA090608 | 9.4*6.3*8.0max | 0.12-0.30 | 0.29±10% | 51 | 30-80 | |
HFUA100707 | 10.8*7.4*7.6max | 0.15-0.50 | 0.29±10% | 61 | 20-75 | |
HFUA110708 | 11.0*7.3*8.8max | 0.15-0.56 | 0.29±10% | 61 | 25-85 | |
HFUA160804 | 16.8*8.3*4.0max | 0.20-0.21 | 0.29±10% | 40/td> | 30-50 | |
HFUA160805 | 16.8*8.3*4.5max | 0.15 | 0.29±10% | 50 | 65 |
DIP Inductor
P/N | Photo | Dimension/Inductance |
HDTV Vertical |
Please contact us for more detailed information | |
HDTH Horizonta |
||
HDPU DIP |
Wire Wound Chip Inductor
P/N | Inductance (nH) |
L / Tolerance | L / Test Freq. (MHz) |
Q (typ.) |
DCR (Ω / Max) |
Rared Current (Ir / mA) |
SRF (MHz / Min) |
Photo |
HCWF100505 | 20---560 | J,K,M | 7.9 | 10---16 | 0.050---0.92 | 200---1600 | 600---2600 | |
HCWF160808 | 47---22000 | J,K,M | 2.5 / 7.9 | 13---16 | 0.060---11.40 | 70---1200 | 20---2350 | |
HCWF201210 | 470---100000 | K,M | 1.0 / 2.5 / 7.9 | 10---15 | 0.120---7.50 | 100---1400 | 9---850 | |
HCWC100505 | 0.8---120 | B,C,S,D J,K,G,H |
250 | 14---26 | 0.043---2.66 | 110---950 | 1000---6000 | |
HCWC160806 | 1.6---560 | C,S,D J,K,G,H |
100---250 | 13---40 | 0.035---8.10 | 70---1150 | 650---6000 | |
HCWC201210 | 2.2---4700 | J,K,G | 7.9---1500 | 15---60 | 0.040---8.20 | 30---600 | 70---6000 |
Multilayer Chip Inductor
P/N | Inductance (nH) |
L / Tolerance | L / Test Freq. (MHz) |
Q (typ.) |
DCR (Ω / Max) |
Rared Current (Ir / mA) |
SRF (MHz / Min) |
Photo |
HCMF100505 | 47---3300 | I,K,L,M | 10---50 | 10---20 | 0.45---2.70 | 10---25 | 28---220 | |
HCMF160806 | 47---33000 | I,K,L,M | 1---50 | 10---35 | 0.30---2.95 | 1---50 | 9---260 | |
HCMF201209 | 47---47000 | I,K,L,M | 0.4---50 | 15---50 | 0.20---3.00 | 4---300 | 7.5---320 | |
HCMC100505 | 0.6---360 | B,C,S H,J,K |
50---100 | 4---8 | 0.10---7.50 | 50---800 | 300---10000 | |
HCMC160806 | 1.0---680 | B,C,S H,J,K |
50---100 | 8---12 | 0.05---4.50 | 100---500 | 250---10000 |
Multilayer Chip Ferrite Bead
Bead Type | P/N | L / Tolerance | Impedance (Z / Ω) |
Z / Test Freq. (MHz) |
DCR (Ω , Max) |
Rared Current (Ir / mA) |
Photo |
Standard Bead ( S ) |
HFBS060303 | 0.6 x 0.3x 0.3 | 5---1000 | 100 | 0.10---2.50 | 100---200 | |
HFBS100505 | 1.0 x 0.5x 0.5 | (0-15)---1000 | 100 | 0.05---1.20 | 50---500 | ||
HFBS160806 | 1.6 x 0.8x 0.6 | (0-15)---2500 | 100 | 0.05---0.60 | 100---200 | ||
HFBS201209 | 2.0 x 1.2x 0.9 | (0-15)---2500 | 100 | 0.04---0.40 | 200---2200 | ||
Hight Current Bead ( C ) |
HFBC060303 | 0.6 x 0.3 x 0.3 | 22---120 | 100 | 0.04---0.16 | 900---1800 | |
HFBC100505 | 1.0 x 0.5x 0.5 | (0-30)---220 | 100 | 0.045---0.16 | 900---2200 | ||
HFBC160806 | 1.6 x 0.8x 0.6 | 22---600 | 100 | 0.007---0.15 | 1000---6000 | ||
HFBS201209 | 2.0 x 1.2x 0.9 | 22---1000 | 100 | 0.01---0.12 | 1500---6000 | ||
HFBC403016 | 4.0 x 3.0 x 1.6 | 30---56 | 100 | 0.00075---0.004 | 10000 | ||
Hight Frequency Bead ( C ) |
HFBG060303 | 0.6 x 0.3x 0.3 | 63---153 | 1000 | 0.26---0.58 | 400---600 | |
HFBG100505 | 1.0 x 0.5x 0.5 | 100---300 | 1000 | 0.13---0.38 | 500---1100 | ||
HFBG160806 | 1.6 x 0.8x 0.6 | 100---1000 | 1000 | 0.055---0.90 | 150---2000 |